FraiseQL Feature Matrix¶
Complete overview of all FraiseQL capabilities.
🎯 Quick Feature Lookup¶
Looking for a specific feature? Use the tables below to find what you need.
Core Features¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| GraphQL Types | ✅ Stable | Types Guide | blog_simple |
| Queries | ✅ Stable | Queries Guide | blog_api |
| Mutations | ✅ Stable | Mutations Guide | mutations_demo |
| Mutation Result Formats | ✅ Stable | Result Reference | mutations_demo |
| Input Types | ✅ Stable | Types Guide | blog_simple |
| Success/Failure Responses | ✅ Stable | Mutations Guide | mutations_demo |
| Nested Relations | ✅ Stable | Database API | blog_api |
| Pagination | ✅ Stable | Database API | ecommerce |
| Filtering (Where Input) | ✅ Stable | Where Input Guide | filtering |
Database Features¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| JSONB Views (v_*) | ✅ Stable | Core Concepts | blog_simple |
| Table Views (tv_*) | ✅ Stable | Explicit Sync | complete_cqrs_blog |
| PostgreSQL Functions | ✅ Stable | Database API | blog_api |
| Connection Pooling | ✅ Stable | Database API | All examples |
| Transaction Support | ✅ Stable | Database API | enterprise_patterns |
| CQRS Pattern | ✅ Stable | Patterns Guide | blog_enterprise |
Advanced Query Features¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| Nested Array Filtering | ✅ Stable | Nested Arrays | specialized_types |
| Logical Operators (AND/OR/NOT) | ✅ Stable | Where Input Types | filtering |
| Network Types (IPv4/IPv6/CIDR) | ✅ Stable | Specialized Types | specialized_types |
| Hierarchical Data (ltree) | ✅ Stable | Hierarchical Guide | ltree-hierarchical-data |
| Date/Time Ranges | ✅ Stable | Range Types | specialized_types |
| Full-Text Search | ✅ Stable | Search Guide | ecommerce |
| Geospatial Queries (PostGIS) | 🚧 Beta | Coming soon | - |
Performance Features¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| Rust Pipeline Acceleration | ✅ Stable | Rust Pipeline | All examples (automatic) |
| Zero N+1 Queries | ✅ Stable | Performance Guide | blog_api |
| Automatic Persisted Queries (APQ) | ✅ Stable | APQ Guide | apq_multi_tenant |
| PostgreSQL Caching | ✅ Stable | Caching Guide | ecommerce |
| Query Batching | ✅ Stable | Database API | turborouter |
| Connection Pooling | ✅ Stable | Database API | All examples |
Security Features¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| Row-Level Security (RLS) | ✅ Stable | Security Guide | security |
| Field-Level Authorization | ✅ Stable | Authentication | security |
| @authorized Decorator | ✅ Stable | Authentication | security |
| JWT Authentication | ✅ Stable | Authentication | native-auth-app |
| OAuth2 Integration | ✅ Stable | Authentication | saas-starter |
| Audit Logging | ✅ Stable | Security Guide | blog_enterprise |
| Cryptographic Audit Chain | ✅ Stable | Security Guide | enterprise_patterns |
| SQL Injection Prevention | ✅ Stable | Security Guide | Built-in (automatic) |
| CORS Configuration | ✅ Stable | Configuration | All examples |
| Rate Limiting | ✅ Stable | Security Guide | saas-starter |
Enterprise Features¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| Multi-Tenancy | ✅ Stable | Multi-Tenancy Guide | saas-starter |
| Bounded Contexts | ✅ Stable | Bounded Contexts | blog_enterprise |
| Event Sourcing | ✅ Stable | Event Sourcing | complete_cqrs_blog |
| Domain Events | ✅ Stable | Event Sourcing | blog_enterprise |
| CQRS Architecture | ✅ Stable | Patterns Guide | blog_enterprise |
| Compliance (GDPR/SOC2/HIPAA) | ✅ Stable | Enterprise Guide | saas-starter |
Real-Time Features¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| GraphQL Subscriptions | ✅ Stable | See examples | real_time_chat |
| WebSocket Support | ✅ Stable | See examples | real_time_chat |
| Presence Tracking | ✅ Stable | See examples | real_time_chat |
| LISTEN/NOTIFY (PostgreSQL) | ✅ Stable | Database Patterns | real_time_chat |
Monitoring & Observability¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| Built-in Error Tracking | ✅ Stable | Monitoring Guide | saas-starter |
| PostgreSQL-based Monitoring | ✅ Stable | Monitoring Guide | saas-starter |
| OpenTelemetry Integration | ✅ Stable | Observability Guide | saas-starter |
| Grafana Dashboards | ✅ Stable | Monitoring Guide | grafana/ |
| Health Checks | ✅ Stable | Health Checks | All examples |
| Custom Metrics | ✅ Stable | Observability Guide | analytics_dashboard |
Integration Features¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| FastAPI Integration | ✅ Stable | See examples | fastapi |
| Starlette Integration | ✅ Stable | See examples | fastapi |
| ASGI Applications | ✅ Stable | Built-in | All examples |
| TypeScript Client Generation | ✅ Stable | See examples | documented_api |
Development Tools¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| GraphQL Playground | ✅ Stable | Built-in | All examples |
| Schema Introspection | ✅ Stable | Built-in | All examples |
| Hot Reload | ✅ Stable | Built-in | All examples |
| CLI Commands | ✅ Stable | CLI Reference | - |
| Type Generation | ✅ Stable | CLI Reference | - |
| Schema Export | ✅ Stable | CLI Reference | - |
Deployment Support¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| Docker Support | ✅ Stable | Deployment Guide | All examples |
| Kubernetes Support | ✅ Stable | Deployment Guide | deployment/k8s/ |
| AWS Deployment | ✅ Stable | Deployment Guide | - |
| GCP Deployment | ✅ Stable | Deployment Guide | - |
| Azure Deployment | ✅ Stable | Deployment Guide | - |
| Environment Configuration | ✅ Stable | Configuration Guide | All examples |
AI & Vector Features (v1.5.0)¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| pgvector Integration | ✅ Stable | pgvector Guide | vector_search |
| Vector Similarity Search | ✅ Stable | pgvector Guide | vector_search |
| GraphQL Cascade | ✅ Stable | Cascade Guide | graphql-cascade |
| SQL Function Return Format | ✅ Stable | Mutation SQL Requirements | mutations_demo |
| LangChain Integration | ✅ Stable | LangChain Guide | Documentation |
| AI-Native Architecture | ✅ Stable | AI-Native Guide | Documentation |
Vector Distance Operators¶
| Operator | PostgreSQL | Use Case | Documentation |
|---|---|---|---|
cosine_distance |
<=> |
Text similarity, semantic search | pgvector |
l2_distance |
<-> |
Euclidean distance, spatial | pgvector |
inner_product |
<#> |
Learned similarity metrics | pgvector |
l1_distance |
<+> |
Manhattan distance, sparse vectors | pgvector |
hamming_distance |
<~> |
Binary vectors, hashing | pgvector |
jaccard_distance |
<%> |
Set similarity, sparse binary | pgvector |
Cache & Invalidation Features (v1.5.0)¶
| Feature | Status | Documentation | Example |
|---|---|---|---|
| CASCADE Invalidation | ✅ Stable | Cascade Guide | complete_cqrs_blog |
| PostgreSQL Function Pattern | ✅ Stable | PostgreSQL Pattern | - |
| Cascade Structure | ✅ Stable | Cascade Structure | - |
| Apollo Client Integration | ✅ Stable | Client Integration | - |
| Relay Integration | ✅ Stable | Client Integration | - |
Legend¶
- ✅ Stable: Production-ready, fully documented
- 🚧 Beta: Functional but API may change
- 🔬 Experimental: Early stage, feedback welcome
- 📋 Planned: On roadmap, not yet implemented
Feature Request?¶
Don't see a feature you need? Open a GitHub issue with: - Use case: What are you trying to achieve? - Current workaround: How are you solving it today? - Proposed solution: How should FraiseQL support this?
We prioritize features based on: 1. Number of user requests 2. Alignment with FraiseQL's philosophy (database-first, performance, security) 3. Implementation complexity vs. value
Quick Links¶
- Getting Started - Build your first API in 5 minutes
- Core Concepts - Understand FraiseQL's mental model
- Examples - Learn by example
- Production Deployment - Deploy to production